<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science</title>
	<atom:link href="http://fcit.usf.edu/startingpoints/science/feed" rel="self" type="application/rss+xml" />
	<link>http://fcit.usf.edu/startingpoints/science</link>
	<description>Just another Starting Points site</description>
	<lastBuildDate>Sat, 22 Jan 2011 01:31:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NAEP Webinar for Science Analysis</title>
		<link>http://fcit.usf.edu/startingpoints/science/10/naep-webinar-for-science-results</link>
		<comments>http://fcit.usf.edu/startingpoints/science/10/naep-webinar-for-science-results#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:09:38 +0000</pubDate>
		<dc:creator>Kathleen Schofield</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://fcit.usf.edu/startingpoints/science/?p=10</guid>
		<description><![CDATA[The National Center for Education Statistics (NCES) is teaming up with NSTA to conduct a web seminar on January 25, 2011 for people interested in learning more about NAEP data and the recently released NAEP Science 2009 report. Arnold Goldstein, &#8230; <a href="http://fcit.usf.edu/startingpoints/science/10/naep-webinar-for-science-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The National Center for Education Statistics (NCES) is teaming up with NSTA to conduct a web seminar on January 25, 2011 for people interested in learning more about NAEP data and the recently released NAEP Science 2009 report. Arnold Goldstein, Program Director for Design, Analysis, and Reporting in the Assessment Division, will lead attendees through the fundamentals of NAEP, and highlight differences in students’ performance based on demographic characteristics and how participating states compare to the national average. Register today! </p>
<p>Follow the link below for additional information and to register for this webinar: </p>
<p><a href="http://learningcenter.nsta.org/products/symposia_seminars/NAEP/webseminar.aspx">http://learningcenter.nsta.org/products/symposia_seminars/NAEP/webseminar.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fcit.usf.edu/startingpoints/science/10/naep-webinar-for-science-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair</title>
		<link>http://fcit.usf.edu/startingpoints/science/4/google-science-fair</link>
		<comments>http://fcit.usf.edu/startingpoints/science/4/google-science-fair#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:49:38 +0000</pubDate>
		<dc:creator>Kathleen Schofield</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://fcit.usf.edu/startingpoints/science/?p=4</guid>
		<description><![CDATA[Check out Google’s spin on Science Fair by viewing this video! Details about entering the fair can be found on the website. It is really exciting to see science fair merge and embrace technology! http://www.google.com/events/sciencefair/index.html]]></description>
				<content:encoded><![CDATA[<p><strong>Check out Google’s spin on Science Fair by viewing this video! Details about entering the fair can be found on the website. It is really exciting to see science fair merge and embrace technology! <a href="http://learningcenter.nsta.org/products/symposia_seminars/NAEP/webseminar.aspx">http://www.google.com/events/sciencefair/index.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fcit.usf.edu/startingpoints/science/4/google-science-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
